Welche Nährstoffe enthält Spirulina?
- Protéines
- 18 acides aminés (dont les 8 essentiels)
- Vitamines : B1, B2, B3, B5, B6, B7, B8, B9, pseudo-vitamine B12, E, K
- Minéraux et oligo-éléments : calcium, phosphore, magnésium, fer, zinc, potassium, cuivre, chrome, manganèse, sodium, sélénium
- Acide gras essentiel : acide gamma-linolénique
- Pigments antioxydants : chlorophylle, phycocyanine, caroténoïdes (dont la provitamine A béta-carotène)
Lire aussi l Quels critères d’achat pour la spiruline ?
Detaillierte Nährwertangaben
Diese Nährwertdaten zur Zusammensetzung der Spirulina wurden für Darwin Nutrition von Laure Fourchaud, Doktorin der Ernährungsphysiologie.
| Spirulina-Pulver | /100 g | %AR* | 5 g (1 cc) | %AR |
| Energie (kcal) | 388 | 15 | 19,4 | 0,75 |
| Ballaststoffe (g) | 3,6 | 12 | 0,18 | 0,6 |
| Wasser (g) | 4,68 | 0,23 | ||
| Makronährstoffe | ||||
| Proteine (g) | 57,5 | 115 | 2,88 | 5,75 |
| Kohlenhydrate (g) | 20,3 | 9 | 1,02 | 0,45 |
| davon Zucker (g) | 3,1 | 3 | 0,16 | 0,15 |
| Fette (g) | 7,72 | 11 | 0,39 | 0,55 |
| Mineralstoffe | ||||
| Calcium (mg) | 120 | 10 | 6 | 0,5 |
| Eisen (mg) | 28,5 | 100 | 1,43 | 5 |
| Kupfer (mg) | 6,1 | 150 | 0,31 | 7,5 |
| Magnesium (mg) | 195 | 100 | 9,75 | 5 |
| Mangan (mg) | 1,9 | 50 | 0,1 | 2,5 |
| Phosphor (mg) | 118 | 14 | 5,9 | 0,7 |
| Kalium (mg) | 1360 | 68 | 68 | 3,4 |
| Natrium (mg) | 1050 | 70 | 52,5 | 3.5 |
| Salz (g) | 2,62 | 29 | 0,13 | 1,4 |
| Zink (mg) | 2 | 13 | 0,1 | 0,65 |
| Vitamine | ||||
| Vitamin A (mg) | 140 | 1000 | 28 | 50 |
| Vitamin C (mg) | 10 | 10 | 0,5 | 0,5 |
| Vitamin E (mg) | 5 | 50 | 0,25 | 2,5 |
| Vitamin B1 (mg) | 2,38 | 260 | 0,12 | 13 |
| Vitamin B2 (mg) | 3,67 | 180 | 0,18 | 9 |
| Vitamin B3 (mg) | 12,8 | 75 | 0,64 | 3,75 |
| Vitamin B5 (mg) | 3,48 | 50 | 0,17 | 2,5 |
| Vitamin B6 (mg) | 0,36 | 28 | 0,018 | 1,4 |
| Vitamin B9 oder Folate (μg) | 94 | 16 | 4,7 | 0,8 |
*%AR : % Referenzzufuhr für einen Erwachsenen
Weitere Verbindungen: Ergosterol (pflanzliche Sterole), Aminosäuren, Adenosin, Cordycepin (3′-Desoxyadenosin), Glucosamin

